La Societe des Quarante Hommes et Huit Chevaux

All Grandes by Locale

Home
Up

 

 

 

*** Notice *** 
Effective June 18, 2009 membership will be posted and e-mailed every Thursday
 
6/25/2009
To print or view a formatted membership listing using Adobe Acrobat Reader click Here  
 
 

 

general grande voiture histly reptdcy % of Quota short
DOUGLASS IDAHO 197 6 3 50.00% -3
DOUGLASS IDAHO 216 56 31 55.36% -25
DOUGLASS IDAHO 311 17 17 100.00% 0
DOUGLASS IDAHO 336 57 52 91.23% -5
DOUGLASS IDAHO 345 12 13 108.33% 1
DOUGLASS IDAHO 451 22 19 86.36% -3
DOUGLASS IDAHO 458 32 33 103.13% 1
DOUGLASS IDAHO 906 0 18 0.00% 18
DOUGLASS IDAHO 1196 23 14 60.87% -9
DOUGLASS IDAHO 1409 21 25 119.05% 4
DOUGLASS IDAHO 1612 0 11 0.00% 11
DOUGLASS ILLINOIS 24 53 56 105.66% 3
DOUGLASS ILLINOIS 189 40 46 115.00% 6
DOUGLASS ILLINOIS 207 30 32 106.67% 2
DOUGLASS ILLINOIS 220 175 103 58.86% -72
DOUGLASS ILLINOIS 237 62 68 109.68% 6
DOUGLASS ILLINOIS 238 93 96 103.23% 3
DOUGLASS ILLINOIS 255 13 13 100.00% 0
DOUGLASS ILLINOIS 263 36 37 102.78% 1
DOUGLASS ILLINOIS 264 14 11 78.57% -3
DOUGLASS ILLINOIS 287 31 32 103.23% 1
DOUGLASS ILLINOIS 344 43 41 95.35% -2
DOUGLASS ILLINOIS 378 36 36 100.00% 0
DOUGLASS ILLINOIS 391 29 32 110.34% 3
DOUGLASS ILLINOIS 405 30 30 100.00% 0
DOUGLASS ILLINOIS 408 40 35 87.50% -5
DOUGLASS ILLINOIS 409 41 40 97.56% -1
DOUGLASS ILLINOIS 433 172 116 67.44% -56
DOUGLASS ILLINOIS 516 17 18 105.88% 1
DOUGLASS ILLINOIS 529 49 52 106.12% 3
DOUGLASS ILLINOIS 539 27 28 103.70% 1
DOUGLASS ILLINOIS 578 9 10 111.11% 1
DOUGLASS ILLINOIS 592 60 30 50.00% -30
DOUGLASS ILLINOIS 594 117 118 100.85% 1
DOUGLASS ILLINOIS 604 55 57 103.64% 2
DOUGLASS ILLINOIS 606 47 27 57.45% -20
DOUGLASS ILLINOIS 717 70 70 100.00% 0
DOUGLASS ILLINOIS 768 42 45 107.14% 3
DOUGLASS ILLINOIS 796 31 33 106.45% 2
DOUGLASS ILLINOIS 812 108 109 100.93% 1
DOUGLASS ILLINOIS 818 27 23 85.19% -4
DOUGLASS ILLINOIS 860 26 28 107.69% 2
DOUGLASS ILLINOIS 913 49 45 91.84% -4
DOUGLASS ILLINOIS 926 36 38 105.56% 2
DOUGLASS ILLINOIS 985 67 60 89.55% -7
DOUGLASS ILLINOIS 1100 32 32 100.00% 0
DOUGLASS ILLINOIS 1106 31 28 90.32% -3
DOUGLASS ILLINOIS 1170 61 53 86.89% -8
DOUGLASS ILLINOIS 1222 18 18 100.00% 0
DOUGLASS ILLINOIS 1234 9 9 100.00% 0
DOUGLASS ILLINOIS 1241 18 18 100.00% 0
DOUGLASS ILLINOIS 1299 25 25 100.00% 0
DOUGLASS ILLINOIS 1325 41 44 107.32% 3
DOUGLASS ILLINOIS 1348 26 21 80.77% -5
DOUGLASS ILLINOIS 1398 17 21 123.53% 4
DOUGLASS ILLINOIS 1439 57 52 91.23% -5
DOUGLASS ILLINOIS 1477 9 8 88.89% -1
DOUGLASS IOWA 66 5 9 180.00% 4
DOUGLASS IOWA 71 40 42 105.00% 2
DOUGLASS IOWA 76 55 55 100.00% 0
DOUGLASS IOWA 77 13 13 100.00% 0
DOUGLASS IOWA 82 30 24 80.00% -6
DOUGLASS IOWA 171 41 39 95.12% -2
DOUGLASS IOWA 233 22 21 95.45% -1
DOUGLASS IOWA 283 39 38 97.44% -1
DOUGLASS IOWA 285 52 42 80.77% -10
DOUGLASS IOWA 315 17 16 94.12% -1
DOUGLASS IOWA 568 116 108 93.10% -8
DOUGLASS IOWA 583 20 22 110.00% 2
DOUGLASS IOWA 584 18 18 100.00% 0
DOUGLASS IOWA 625 57 59 103.51% 2
DOUGLASS IOWA 631 8 8 100.00% 0
DOUGLASS IOWA 632 73 72 98.63% -1
DOUGLASS IOWA 661 18 21 116.67% 3
DOUGLASS IOWA 865 25 25 100.00% 0
DOUGLASS IOWA 1305 52 40 76.92% -12
DOUGLASS MINNESOTA 33 25 25 100.00% 0
DOUGLASS MINNESOTA 39 64 55 85.94% -9
DOUGLASS MINNESOTA 44 74 74 100.00% 0
DOUGLASS MINNESOTA 45 122 107 87.70% -15
DOUGLASS MINNESOTA 54 14 20 142.86% 6
DOUGLASS MINNESOTA 62 30 29 96.67% -1
DOUGLASS MINNESOTA 281 80 83 103.75% 3
DOUGLASS MINNESOTA 327 95 108 113.68% 13
DOUGLASS MINNESOTA 390 55 52 94.55% -3
DOUGLASS MINNESOTA 414 149 144 96.64% -5
DOUGLASS MINNESOTA 415 85 88 103.53% 3
DOUGLASS MINNESOTA 580 9 12 133.33% 3
DOUGLASS MINNESOTA 582 41 41 100.00% 0
DOUGLASS MINNESOTA 634 56 53 94.64% -3
DOUGLASS MINNESOTA 712 42 29 69.05% -13
DOUGLASS MINNESOTA 714 14 17 121.43% 3
DOUGLASS MINNESOTA 734 46 42 91.30% -4
DOUGLASS MINNESOTA 737 32 30 93.75% -2
DOUGLASS MINNESOTA 754 44 45 102.27% 1
DOUGLASS MINNESOTA 772 21 21 100.00% 0
DOUGLASS MINNESOTA 778 13 14 107.69% 1
DOUGLASS MINNESOTA 791 61 57 93.44% -4
DOUGLASS MINNESOTA 806 45 45 100.00% 0
DOUGLASS MINNESOTA 838 27 27 100.00% 0
DOUGLASS MINNESOTA 1210 15 1 6.67% -14
DOUGLASS MINNESOTA 1281 104 109 104.81% 5
DOUGLASS MINNESOTA 1324 31 29 93.55% -2
DOUGLASS MINNESOTA 1329 53 54 101.89% 1
DOUGLASS MINNESOTA 1413 34 34 100.00% 0
DOUGLASS MINNESOTA 1436 26 27 103.85% 1
DOUGLASS MINNESOTA 1457 50 53 106.00% 3
DOUGLASS MINNESOTA 1468 20 17 85.00% -3
DOUGLASS MONTANA 262 30 31 103.33% 1
DOUGLASS MONTANA 467 26 26 100.00% 0
DOUGLASS MONTANA 579 28 32 114.29% 4
DOUGLASS MONTANA 718 36 33 91.67% -3
DOUGLASS MONTANA 922 8 8 100.00% 0
DOUGLASS NEBRASKA 103 107 99 92.52% -8
DOUGLASS NEBRASKA 121 28 27 96.43% -1
DOUGLASS NEBRASKA 136 52 52 100.00% 0
DOUGLASS NEBRASKA 206 208 209 100.48% 1
DOUGLASS NEBRASKA 675 45 42 93.33% -3
DOUGLASS NEBRASKA 841 26 31 119.23% 5
DOUGLASS NEBRASKA 1015 20 23 115.00% 3
DOUGLASS NEBRASKA 1018 144 148 102.78% 4
DOUGLASS NEBRASKA 1068 46 39 84.78% -7
DOUGLASS NEBRASKA 1218 31 32 103.23% 1
DOUGLASS NEBRASKA 1279 31 25 80.65% -6
DOUGLASS NEBRASKA 1572 16 16 100.00% 0
DOUGLASS NEW YORK 17 76 77 101.32% 1
DOUGLASS NEW YORK 51 97 88 90.72% -9
DOUGLASS NEW YORK 56 45 41 91.11% -4
DOUGLASS NEW YORK 92 195 201 103.08% 6
DOUGLASS NEW YORK 95 7 4 57.14% -3
DOUGLASS NEW YORK 111 106 96 90.57% -10
DOUGLASS NEW YORK 143 32 28 87.50% -4
DOUGLASS NEW YORK 322 24 25 104.17% 1
DOUGLASS NEW YORK 331 19 21 110.53% 2
DOUGLASS NEW YORK 348 18 15 83.33% -3
DOUGLASS NEW YORK 352 10 10 100.00% 0
DOUGLASS NEW YORK 359 16 17 106.25% 1
DOUGLASS NEW YORK 386 53 45 84.91% -8
DOUGLASS NEW YORK 388 33 31 93.94% -2
DOUGLASS NEW YORK 446 9 9 100.00% 0
DOUGLASS NEW YORK 463 19 24 126.32% 5
DOUGLASS NEW YORK 476 18 29 161.11% 11
DOUGLASS NEW YORK 502 28 28 100.00% 0
DOUGLASS NEW YORK 533 14 18 128.57% 4
DOUGLASS NEW YORK 534 69 69 100.00% 0
DOUGLASS NEW YORK 537 28 32 114.29% 4
DOUGLASS NEW YORK 554 27 28 103.70% 1
DOUGLASS NEW YORK 595 18 22 122.22% 4
DOUGLASS NEW YORK 666 5 5 100.00% 0
DOUGLASS NEW YORK 698 18 15 83.33% -3
DOUGLASS NEW YORK 713 81 83 102.47% 2
DOUGLASS NEW YORK 759 15 15 100.00% 0
DOUGLASS NEW YORK 761 16 14 87.50% -2
DOUGLASS NEW YORK 803 90 82 91.11% -8
DOUGLASS NEW YORK 814 36 36 100.00% 0
DOUGLASS NEW YORK 895 30 28 93.33% -2
DOUGLASS NEW YORK 944 31 31 100.00% 0
DOUGLASS NEW YORK 971 4 7 175.00% 3
DOUGLASS NEW YORK 979 17 15 88.24% -2
DOUGLASS NEW YORK 1006 54 53 98.15% -1
DOUGLASS NEW YORK 1064 46 50 108.70% 4
DOUGLASS NEW YORK 1186 36 38 105.56% 2
DOUGLASS NEW YORK 1220 20 16 80.00% -4
DOUGLASS NEW YORK 1224 30 27 90.00% -3
DOUGLASS NEW YORK 1367 37 25 67.57% -12
DOUGLASS NEW YORK 1493 29 31 106.90% 2
DOUGLASS NEW YORK 1545 14 15 107.14% 1
DOUGLASS NEW YORK 1622 2 2 100.00% 0
DOUGLASS NORTH DAKOTA 101 20 19 95.00% -1
DOUGLASS NORTH DAKOTA 148 32 31 96.88% -1
DOUGLASS NORTH DAKOTA 239 43 42 97.67% -1
DOUGLASS NORTH DAKOTA 240 75 76 101.33% 1
DOUGLASS NORTH DAKOTA 250 35 39 111.43% 4
DOUGLASS NORTH DAKOTA 291 67 71 105.97% 4
DOUGLASS NORTH DAKOTA 360 56 63 112.50% 7
DOUGLASS NORTH DAKOTA 457 13 14 107.69% 1
DOUGLASS NORTH DAKOTA 688 41 37 90.24% -4
DOUGLASS NORTH DAKOTA 696 67 67 100.00% 0
DOUGLASS NORTH DAKOTA 704 20 11 55.00% -9
DOUGLASS OREGON 25 29 26 89.66% -3
DOUGLASS OREGON 80 15 13 86.67% -2
DOUGLASS