La Societe des Quarante Hommes et Huit Chevaux

La Femmes

Home
Up


Sous Pr. Standings Tuesday, July 01, 2008

Sous Pr. 2007 2008 percent short

--------------------------------------------------------------------

QUINN 904 913 101.00% 9

REISENWEBER 1546 1556 100.65% 10

LYLES 721 709 98.34% -12

PFALZGRAF 1393 1303 93.54% -90

--------------------------------------------------------------------

Totals: 4564 4481 98.18% -83

 


Tuesday, July 01, 2008 Membership by Percent

Grande 2007 2008 %of Goal short

------------------------------------------------------------------------------------------------------------------------------------

IDAHO 15 35 233.33% 20

MISSOURI 57 74 129.82% 17

MISSISSIPPI 81 92 113.58% 11

GEORGIA 259 293 113.13% 34

PENNSYLVANIA 101 112 110.89% 11

NORTH CAROLINA 67 74 110.45% 7

ALABAMA 66 72 109.09% 6

NEW JERSEY 24 26 108.33% 2

KANSAS 60 65 108.33% 5

KENTUCKY 24 26 108.33% 2

WASHINGTON 106 112 105.66% 6

SOUTH DAKOTA 67 70 104.48% 3

SOUTH CAROLINA 124 129 104.03% 5

FLORIDA 399 414 103.76% 15

MARYLAND 40 41 102.50% 1

MICHIGAN 358 365 101.96% 7

MASSACHUSETTS 59 60 101.69% 1

OREGON 59 59 100.00% 0

DELAWARE 9 9 100.00% 0

MAINE 81 81 100.00% 0

ILLINOIS 108 107 99.07% -1

ARIZONA 27 26 96.30% -1

ALASKA 27 26 96.30% -1

CALIFORNIA 173 166 95.95% -7

NEW YORK 169 162 95.86% -7

TEXAS 95 91 95.79% -4

MINNESOTA 279 263 94.27% -16

ARKANSAS 76 71 93.42% -5

VIRGINIA 70 65 92.86% -5

NEBRASKA 92 85 92.39% -7

WISCONSIN 354 325 91.81% -29

LOUISIANA 139 127 91.37% -12

TENNESSEE 73 66 90.41% -7

INDIANA 488 433 88.73% -55

IOWA 54 45 83.33% -9

OKLAHOMA 103 81 78.64% -22

COLORADO 44 33 75.00% -11

OHIO 137 100 72.99% -37

------------------------------------------------------------------------------------------------------------------------------------

Totals 4564 4481 98.18% -83